Exclamation

Greetings near Woodbridge, NJ... Wrong location? For the most accurate prices, update your zip code below:

X
X
Add a Vehicle by VIN

Carter STS2 Fuel Pump Strainer

Unavailable
Our Price $6.30
In Stock Now
Item Number: STS2 Core Charge: $0.00 Manufacturer: Carter Description: Fuel Pump Strainer Shipping Weight: 1.0

Place your order before 5 PM EST for Same Day Shipping.


Additional Info

See more parts like these...

FEATURES CLEANSCREEN TECHNOLOGY - w/1 DIAM PUMP

Customer Reviews (0)

Write a review

Also Fits These Vehicles

  • 1988 BUICK FULL SIZE BUICK FWD V6-231 3.8L
  • 1988 BUICK FULL SIZE BUICK FWD V6-3800 3.8L
  • 1988 BUICK APOLLO/SKYLARK 4-138 2.3L DOHC
  • 1988 BUICK APOLLO/SKYLARK 4-151 2.5L
  • 1988 BUICK APOLLO/SKYLARK V6-181 3.0L
  • 1988 BUICK CENTURY FWD 4-151 2.5L
  • 1988 BUICK CENTURY FWD V6-173 2.8L
  • 1988 BUICK CENTURY FWD V6-231 3.8L
  • 1988 BUICK SKYHAWK 4-121 2.0L
  • 1988 CADILLAC FULL SIZE CAD FWD V8-273 4.5L
  • 1988 CADILLAC ALLANTE V8-250 4.1L
  • 1988 CADILLAC CIMARRON V6-173 2.8L
  • 1988 CHEVROLET BERETTA 4-121 2.0L
  • 1988 CHEVROLET BERETTA V6-173 2.8L
  • 1988 CHEVROLET CAVALIER 4-121 2.0L
  • 1988 CHEVROLET CAVALIER V6-173 2.8L
  • 1988 CHEVROLET CELEBRITY 4-151 2.5L
  • 1988 CHEVROLET CELEBRITY V6-173 2.8L
  • 1988 CHEVROLET CORSICA 4-121 2.0L
  • 1988 CHEVROLET CORSICA V6-173 2.8L
  • 1988 CHEVY TRUCK R+V 10,20,30 P/U,SUB V8-350 5.7L
  • 1988 CHEVY TRUCK R+V 10,20,30 P/U,SUB V8-454 7.4L
  • 1988 CHEVY TRUCK BLAZER FULL SIZE V8-350 5.7L
  • 1988 CHEVY TRUCK P 10,20,30 VANS V8-454 7.4L
  • 1988 GMC TRUCK R+V 1500-3500 PU,SUB V8-350 5.7L
  • 1988 GMC TRUCK R+V 1500-3500 PU,SUB V8-454 7.4L
  • 1988 GMC TRUCK JIMMY/YUKON FUL SIZE V8-350 5.7L
  • 1988 GMC TRUCK P 1500-3500 VANS V8-454 7.4L
  • 1988 OLDSMOBILE FULL SIZE OLDS FWD V6-231 3.8L
  • 1988 OLDSMOBILE FULL SIZE OLDS FWD V6-3800 3.8L
  • 1988 OLDSMOBILE CALAIS FWD 4-138 2.3L DOHC
  • 1988 OLDSMOBILE CALAIS FWD 4-151 2.5L
  • 1988 OLDSMOBILE CUTLASS CIERA FWD 4-151 2.5L
  • 1988 OLDSMOBILE CUTLASS CIERA FWD V6-173 2.8L
  • 1988 OLDSMOBILE CUTLASS CIERA FWD V6-231 3.8L
  • 1988 PONTIAC 6000 4-151 2.5L
  • 1988 PONTIAC 6000 V6-173 2.8L
  • 1988 PONTIAC GRAND AM 4-121 2.0L
  • 1988 PONTIAC GRAND AM 4-138 2.3L DOHC
  • 1988 PONTIAC GRAND AM 4-151 2.5L
  • 1988 PONTIAC J2000/SUNBIRD 4-121 2.0L
  • 1988 PONTIAC MIDSIZE BONNEVILLE V6-231 3.8L
  • 1988 PONTIAC MIDSIZE BONNEVILLE V6-3800 3.8L
  • 1989 BUICK FULL SIZE BUICK FWD V6-3800 3.8L
  • 1989 BUICK APOLLO/SKYLARK 4-138 2.3L DOHC
  • 1989 BUICK APOLLO/SKYLARK 4-151 2.5L
  • 1989 BUICK APOLLO/SKYLARK V6-3300 3.3L
  • 1989 BUICK CENTURY FWD 4-151 2.5L
  • 1989 BUICK CENTURY FWD V6-3300 3.3L
  • 1989 BUICK SKYHAWK 4-121 2.0L
  • 1989 CADILLAC FULL SIZE CAD FWD V8-273 4.5L
  • 1989 CADILLAC ALLANTE V8-273 4.5L
  • 1989 CHEVROLET BERETTA 4-121 2.0L
  • 1989 CHEVROLET BERETTA V6-173 2.8L
  • 1989 CHEVROLET CAVALIER 4-121 2.0L
  • 1989 CHEVROLET CAVALIER V6-173 2.8L
  • 1989 CHEVROLET CELEBRITY 4-151 2.5L
  • 1989 CHEVROLET CELEBRITY V6-173 2.8L
  • 1989 CHEVROLET CORSICA 4-121 2.0L
  • 1989 CHEVROLET CORSICA V6-173 2.8L
  • 1989 CHEVY TRUCK R+V 10,20,30 P/U,SUB V8-350 5.7L
  • 1989 CHEVY TRUCK R+V 10,20,30 P/U,SUB V8-454 7.4L
  • 1989 CHEVY TRUCK BLAZER FULL SIZE V8-350 5.7L
  • 1989 CHEVY TRUCK P 10,20,30 VANS V8-454 7.4L
  • 1989 GMC TRUCK R+V 1500-3500 PU,SUB V8-350 5.7L
  • 1989 GMC TRUCK R+V 1500-3500 PU,SUB V8-454 7.4L
  • 1989 GMC TRUCK JIMMY/YUKON FUL SIZE V8-350 5.7L
  • 1989 GMC TRUCK P 1500-3500 VANS V8-454 7.4L
  • 1989 OLDSMOBILE FULL SIZE OLDS FWD V6-3800 3.8L
  • 1989 OLDSMOBILE CALAIS FWD 4-138 2.3L DOHC
  • 1989 OLDSMOBILE CALAIS FWD 4-151 2.5L
  • 1989 OLDSMOBILE CALAIS FWD V6-3300 3.3L
  • 1989 OLDSMOBILE CUTLASS CIERA FWD 4-151 2.5L
  • 1989 OLDSMOBILE CUTLASS CIERA FWD V6-173 2.8L
  • 1989 OLDSMOBILE CUTLASS CIERA FWD V6-3300 3.3L
  • 1989 PONTIAC 6000 4-151 2.5L
  • 1989 PONTIAC 6000 V6-173 2.8L
  • 1989 PONTIAC GRAND AM 4-121 2.0L
  • 1989 PONTIAC GRAND AM 4-138 2.3L DOHC
  • 1989 PONTIAC GRAND AM 4-151 2.5L
  • 1989 PONTIAC J2000/SUNBIRD 4-121 2.0L
  • 1989 PONTIAC MIDSIZE BONNEVILLE V6-3800 3.8L
  • 1990 BUICK FULL SIZE BUICK FWD V6-3800 3.8L
  • 1990 BUICK APOLLO/SKYLARK 4-138 2.3L DOHC
  • 1990 BUICK APOLLO/SKYLARK 4-151 2.5L
  • 1990 BUICK CENTURY FWD 4-151 2.5L
  • 1990 BUICK CENTURY FWD V6-3300 3.3L
  • 1990 CADILLAC FULL SIZE CAD FWD V8-273 4.5L
  • 1990 CADILLAC ALLANTE V8-273 4.5L
  • 1990 CHEVROLET BERETTA 4-138 2.3L DOHC
  • 1990 CHEVROLET BERETTA V6-191 3.1L
  • 1990 CHEVROLET CAVALIER 4-134 2.2L OHV
  • 1990 CHEVROLET CAVALIER V6-191 3.1L
  • 1990 CHEVROLET CELEBRITY 4-151 2.5L
  • 1990 CHEVROLET CORSICA V6-191 3.1L
  • 1990 CHEVY TRUCK R+V 10,20,30 P/U,SUB V8-350 5.7L
  • 1990 CHEVY TRUCK R+V 10,20,30 P/U,SUB V8-454 7.4L
  • 1990 GMC TRUCK R+V 1500-3500 PU,SUB V8-350 5.7L
  • 1990 GMC TRUCK R+V 1500-3500 PU,SUB V8-454 7.4L
  • 1990 OLDSMOBILE FULL SIZE OLDS FWD V6-3800 3.8L
  • 1990 OLDSMOBILE CALAIS FWD 4-138 2.3L DOHC
  • 1990 OLDSMOBILE CALAIS FWD 4-151 2.5L
  • 1990 OLDSMOBILE CALAIS FWD V6-3300 3.3L
  • 1990 OLDSMOBILE CUTLASS CIERA FWD 4-151 2.5L
  • 1990 OLDSMOBILE CUTLASS CIERA FWD V6-3300 3.3L
  • 1990 PONTIAC 6000 4-151 2.5L
  • 1990 PONTIAC 6000 V6-191 3.1L
  • 1990 PONTIAC GRAND AM 4-138 2.3L DOHC
  • 1990 PONTIAC GRAND AM 4-151 2.5L
  • 1990 PONTIAC J2000/SUNBIRD 4-121 2.0L
  • 1990 PONTIAC GRAND PRIX 4-138 2.3L DOHC
  • 1990 PONTIAC MIDSIZE BONNEVILLE V6-3800 3.8L
  • 1991 BUICK FULL SIZE BUICK FWD V6-3800 3.8L
  • 1991 BUICK APOLLO/SKYLARK 4-138 2.3L DOHC
  • 1991 BUICK APOLLO/SKYLARK 4-151 2.5L
  • 1991 BUICK CENTURY FWD 4-151 2.5L
  • 1991 BUICK CENTURY FWD V6-3300 3.3L
  • 1991 CADILLAC ALLANTE V8-273 4.5L
  • 1991 CHEVROLET FULL SIZE CHEVROLET V8-305 5.0L
  • 1991 CHEVROLET FULL SIZE CHEVROLET V8-350 5.7L OHV
  • 1991 CHEVROLET BERETTA V6-191 3.1L
  • 1991 CHEVROLET CAVALIER 4-134 2.2L OHV
  • 1991 CHEVROLET CAVALIER V6-191 3.1L
  • 1991 CHEVROLET CORSICA V6-191 3.1L
  • 1991 CHEVY TRUCK S10,T10 P/U,BLAZER 4-151 2.5L
  • 1991 CHEVY TRUCK S10,T10 P/U,BLAZER V6-173 2.8L
  • 1991 CHEVY TRUCK S10,T10 P/U,BLAZER V6-262 4.3L
  • 1991 GMC TRUCK S+T15,SONOMA PU-JIMY 4-151 2.5L
  • 1991 GMC TRUCK S+T15,SONOMA PU-JIMY V6-173 2.8L
  • 1991 GMC TRUCK S+T15,SONOMA PU-JIMY V6-262 4.3L
  • 1991 OLDSMOBILE FULL SIZE OLDS FWD V6-3800 3.8L
  • 1991 OLDSMOBILE CALAIS FWD 4-138 2.3L DOHC
  • 1991 OLDSMOBILE CALAIS FWD 4-151 2.5L
  • 1991 OLDSMOBILE CALAIS FWD V6-3300 3.3L
  • 1991 OLDSMOBILE CUTLASS CIERA FWD 4-151 2.5L
  • 1991 OLDSMOBILE CUTLASS CIERA FWD V6-3300 3.3L
  • 1991 OLDSMOBILE TRUCK BRAVADA V6-262 4.3L
  • 1991 PONTIAC 6000 4-151 2.5L
  • 1991 PONTIAC 6000 V6-191 3.1L
  • 1991 PONTIAC GRAND AM 4-138 2.3L DOHC
  • 1991 PONTIAC GRAND AM 4-151 2.5L
  • 1991 PONTIAC J2000/SUNBIRD 4-121 2.0L
  • 1991 PONTIAC J2000/SUNBIRD V6-191 3.1L
  • 1991 PONTIAC GRAND PRIX 4-138 2.3L DOHC
  • 1991 PONTIAC MIDSIZE BONNEVILLE V6-3800 3.8L
  • 1992 BUICK FULL SIZE BUICK RWD V8-350 5.7L
  • 1992 BUICK CENTURY FWD 4-151 2.5L
  • 1992 BUICK CENTURY FWD V6-3300 3.3L
  • 1992 CADILLAC ALLANTE V8-273 4.5L
  • 1992 CHEVROLET FULL SIZE CHEVROLET V6-262 4.3L
  • 1992 CHEVROLET FULL SIZE CHEVROLET V8-305 5.0L
  • 1992 CHEVROLET FULL SIZE CHEVROLET V8-350 5.7L OHV
  • 1992 CHEVY TRUCK C+K 1500-3500 P/U V8-350 5.7L
  • 1992 CHEVY TRUCK BLAZER FULL SIZE V8-350 5.7L
  • 1992 CHEVY TRUCK S10,T10 P/U,BLAZER 4-151 2.5L
  • 1992 CHEVY TRUCK S10,T10 P/U,BLAZER V6-173 2.8L
  • 1992 CHEVY TRUCK S10,T10 P/U,BLAZER V6-262 4.3L
  • 1992 GMC TRUCK C+K 1500-3500 PU V8-350 5.7L
  • 1992 GMC TRUCK JIMMY/YUKON FUL SIZE V8-350 5.7L
  • 1992 GMC TRUCK S+T15,SONOMA PU-JIMY 4-151 2.5L
  • 1992 GMC TRUCK S+T15,SONOMA PU-JIMY V6-262 4.3L
  • 1992 OLDSMOBILE FULL SIZE OLDS RWD V8-305 5.0L
  • 1992 OLDSMOBILE FULL SIZE OLDS RWD V8-350 5.7L
  • 1992 OLDSMOBILE CUTLASS CIERA FWD 4-151 2.5L
  • 1992 OLDSMOBILE CUTLASS CIERA FWD V6-3300 3.3L
  • 1992 OLDSMOBILE TRUCK BRAVADA V6-262 4.3L
  • 1993 CHEVY TRUCK C+K 1500-3500 P/U V8-305 5.0L
  • 1993 CHEVY TRUCK C+K 1500-3500 P/U V8-350 5.7L
  • 1993 CHEVY TRUCK BLAZER FULL SIZE V8-350 5.7L
  • 1993 CHEVY TRUCK S10,T10 P/U,BLAZER 4-151 2.5L
  • 1993 CHEVY TRUCK S10,T10 P/U,BLAZER V6-173 2.8L
  • 1993 GMC TRUCK C+K 1500-3500 PU V8-305 5.0L
  • 1993 GMC TRUCK C+K 1500-3500 PU V8-350 5.7L
  • 1993 GMC TRUCK JIMMY/YUKON FUL SIZE V8-350 5.7L
  • 1993 GMC TRUCK S+T15,SONOMA PU-JIMY 4-151 2.5L
  • 1993 GMC TRUCK S+T15,SONOMA PU-JIMY V6-173 2.8L
  • 1993 GMC TRUCK S+T15,SONOMA PU-JIMY V6-262 4.3L
  • 1994 BUICK ROADMASTER V8-350 5.7L
  • 1994 CHEVROLET CAPRICE V8-265 4.3L
  • 1994 CHEVY TRUCK BLAZER FULL SIZE V8-350 5.7L
  • 1994 CHEVY-MEDIUM DUTY C3500HD V8-350 5.7L
  • 1994 GMC TRUCK YUKON V8-350 5.7L
  • 1995 BUICK ROADMASTER V8-350 5.7L
  • 1995 CHEVROLET CAMARO V8-350 5.7L OHV
  • 1995 CHEVROLET CAPRICE V8-265 4.3L
  • 1995 CHEVY TRUCK TAHOE V8-350 5.7L
  • 1995 GMC TRUCK YUKON V8-350 5.7L
  • 1995 PONTIAC FIREBIRD V8-350 5.7L
  • 1996 BUICK PARK AVENUE V6-3800 3.8L
  • 1996 BUICK ROADMASTER V8-350 5.7L
  • 1996 CHEVY TRUCK TAHOE V8-350 5.7L
  • 1996 GMC TRUCK YUKON V8-350 5.7L
  • 1996 PONTIAC MIDSIZE BONNEVILLE V6-3800 3.8L
  • 1997 CHEVY TRUCK TAHOE V8-350 5.7L
  • 1997 GMC TRUCK YUKON V8-350 5.7L
  • 1997 OLDSMOBILE LSS V6-3800 3.8L
  • 1997 PONTIAC MIDSIZE BONNEVILLE V6-3800 3.8L
  • 1998 OLDSMOBILE LSS V6-3800 3.8L
  • 1998 PONTIAC MIDSIZE BONNEVILLE V6-3800 3.8L
  • 1999 OLDSMOBILE LSS V6-3800 3.8L
  • 1999 PONTIAC MIDSIZE BONNEVILLE V6-3800 3.8L
  • 1994 CHEVY TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1994 CHEVY TRUCK C&K2500 PICKUP V8-305 5.0L
  • 1994 CHEVY TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1994 CHEVY TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1994 GMC TRUCK C&K1500 PICKUP V6-262 4.3L
  • 1994 GMC TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1994 GMC TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1994 GMC TRUCK C&K2500 PICKUP V6-262 4.3L
  • 1994 GMC TRUCK C&K2500 PICKUP V8-305 5.0L
  • 1994 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1994 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1994 GMC TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1995 CHEVY TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1995 CHEVY TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1995 CHEVY TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1995 GMC TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1995 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1995 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1995 GMC TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1995 GMC TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1996 CHEVY TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1996 CHEVY TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1996 CHEVY TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1996 CHEVY TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1996 CHEVY TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1996 GMC TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1996 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1996 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1996 GMC TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1996 GMC TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1996 GMC TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1997 CHEVY TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1997 CHEVY TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1997 CHEVY TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1997 CHEVY TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1997 CHEVY TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1997 CHEVY TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1997 CHEVY TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1997 CHEVY TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1997 GMC TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1997 GMC TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1997 GMC TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1997 GMC TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1997 GMC TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1997 GMC TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1997 GMC TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1994 CHEVY TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1994 GMC TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1995 CHEVY TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1995 CHEVY TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1996 CHEVY TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1996 GMC TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1997 GMC TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1996 CHEVROLET TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1996 CHEVROLET TRUCK TAHOE V8-350 5.7L
  • 1996 CHEVROLET TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1995 CHEVROLET TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1995 CHEVROLET TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1995 CHEVROLET TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1995 CHEVROLET TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1993 CHEVROLET TRUCK C+K 1500-3500 P/U V8-305 5.0L
  • 1997 CHEVROLET TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1993 CHEVROLET TRUCK C+K 1500-3500 P/U V8-350 5.7L
  • 1997 CHEVROLET TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1997 CHEVROLET TRUCK C&K2500 PICKUP V8-454 7.4L
  • 1997 CHEVROLET TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1997 CHEVROLET TRUCK C&K3500 PICKUP V8-454 7.4L
  • 1997 CHEVROLET TRUCK TAHOE V8-350 5.7L
  • 1993 CHEVROLET TRUCK BLAZER FULL SIZE V8-350 5.7L
  • 1997 CHEVROLET TRUCK C&K1500 SUBURBAN V8-350 5.7L
  • 1997 CHEVROLET TRUCK C&K2500 SUBURBAN V8-350 5.7L
  • 1997 CHEVROLET TRUCK C&K2500 SUBURBAN V8-454 7.4L
  • 1993 CHEVROLET TRUCK S10,T10 P/U,BLAZER 4-151 2.5L
  • 1993 CHEVROLET TRUCK S10,T10 P/U,BLAZER V6-173 2.8L
  • 1994 CHEVROLET TRUCK C&K1500 PICKUP V8-305 5.0L
  • 1994 CHEVROLET TRUCK C&K1500 PICKUP V8-350 5.7L
  • 1994 CHEVROLET TRUCK C&K2500 PICKUP V8-305 5.0L
  • 1994 CHEVROLET TRUCK C&K2500 PICKUP V8-350 5.7L
  • 1994 CHEVROLET TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1994 CHEVROLET TRUCK BLAZER FULL SIZE V8-350 5.7L
  • 1992 CHEVROLET TRUCK C+K 1500-3500 P/U V8-350 5.7L
  • 1992 CHEVROLET TRUCK BLAZER FULL SIZE V8-350 5.7L
  • 1992 CHEVROLET TRUCK S10,T10 P/U,BLAZER 4-151 2.5L
  • 1992 CHEVROLET TRUCK S10,T10 P/U,BLAZER V6-173 2.8L
  • 1992 CHEVROLET TRUCK S10,T10 P/U,BLAZER V6-262 4.3L
  • 1995 CHEVROLET TRUCK C&K3500 PICKUP V8-350 5.7L
  • 1995 CHEVROLET TRUCK TAHOE V8-350 5.7L
  • 1991 CHEVROLET TRUCK S10,T10 P/U,BLAZER 4-151 2.5L
  • 1991 CHEVROLET TRUCK S10,T10 P/U,BLAZER V6-173 2.8L
  • 1991 CHEVROLET TRUCK S10,T10 P/U,BLAZER V6-262 4.3L